| Year | Name | County State | Age | Sex | Month Of Death | State Of Birth | Cause Of Death | Occupation |
| 1850 | Anthony Pitman | Jay Co. IN | 2m | M | Jun | IN | Infl Stomack | --- |
| 1850 | Clifford Pitman | Rapides Parish LA | 3 | M | Dec | LA | Fever | --- |
| 1850 | Elizabeth Pitman | Schuyler Co. IL | 18 | F | Mar | IL | Bilious Fever | --- |
| 1850 | Emmet L. Pitman | Adams Co. IL | 3 | M | Jan | IL | Typhoid Fever | --- |
| 1850 | Flora Pitman | Knox Co. IL | 30 | F | Jan | IN | --- | --- |
| 1850 | Francis Pitman | Vanderburgh Co. IN | 15 | M | Mar | Gr | Lung Fvr | Laborer |
| 1850 | Franklin Pitman | McHenry Co. IL | 1 | M | May | IL | Scarlet Fever | --- |
| 1850 | George Ann Pitman | Adams Co. IL | 1 | F | Aug | IL | Sumer Comp | --- |
| 1850 | George Pitman | Tazewell Co. IL | 17m | M | Sep | IA | Bowel Dis | --- |
| 1850 | James N. Pitman | Lincoln Co. GA | 23 | M | May | GA | --- | --- |
| 1850 | James Pitman | Washington Co. GA | 1 | M | Jan | GA | --- | --- |
| 1850 | Joseph L. Pitman | Tallapoosa Co. AL | 40 | M | Mar | SC | Consumption | Farmer |
| 1850 | Joseph Pitman | Lancaster Co. PA | 5 | M | Oct | PA | --- | Laborer |
| 1850 | Joseph Pitman | Lancaster Co. PA | 30 | M | Oct | PA | Consumptio | --- |
| 1850 | Joshua W. T. Pitman | Carroll Co. NH | 22 | M | Oct | MA | Dysentery | Painter |
| 1850 | Levi Pitman | Robeson Co. NC | 35 | M | Apr | NC | Typhoid | Farmer |
| 1850 | Manuel Pitman | Morrow Co. OH | 1mo | M | Feb | OH | Fits | --- |
| 1850 | Martha Pitman | Monroe Co. GA | 10 | F | Oct | GA | --- | --- |
| 1850 | Mary Pitman | Rockcastle Co. KY | 50 | F | Apr | KY | --- | Seamstress |
| 1850 | Moses Pitman | Fulton Co. PA | 49 | M | Sep | PA | Erysipelas | Carpenter, Joiner |
| 1850 | Philip Pitman | Knox Co. IL | 11 | M | Dec | IN | Typhus Fever | --- |
| 1850 | S. A. Pitman | Randolph Co. GA | 7m | F | Ng | GA | --- | --- |
| 1850 | Shuah Pitman | Belknap Co. NH | 80 | F | Jan | NH | Cancer | --- |
| 1850 | Temperance Pitman | Washington Co. GA | 34 | F | Oct | GA | --- | --- |
| 1850 | Timothy Pitman | Robeson Co. NC | 25 | M | Apr | NC | Typhoid | Farmer |
| 1850 | William H. Pitman | Adams Co. IL | 3 | M | Mar | IL | Bowel Infl | --- |
| 1850 | Albert T. Pittman | Marion Co. MS | 2m | M | Apr | MS | Croup | --- |
| 1850 | Ann Pittman | Monroe Co. OH | 42 | F | Jan | OH | Typhoid Fvr | --- |
| 1850 | E.M. Pittman | Shelby Co. TX | 3m | M | May | TX | Yellow Gund | --- |
| 1850 | Elizabeth Pittman | Monroe Co. OH | 24 | F | Feb | VA | Typhoid Fvr | --- |
| 1850 | Francis Pittman | Abbeville Dist. SC | 50 | M | Dec | VA | Dropsy | Carpenter, Joiner |
| 1850 | James Pittman | Chatham Co. GA | 2 | M | Jan | GA | --- | --- |
| 1850 | Joe Pittman | Monroe Co. OH | 1mo | M | Jan | OH | --- | --- |
| 1850 | Joseph Pittman | Craven Co. NC | 42 | M | Sep | NC | Liver | Carpenter, Joiner |
| 1850 | Margarette Pittman | St Joseph Co. IN | 1 | F | Nov | IN | Lung Fever | --- |
| 1850 | Martha Pittman | Madison Co. GA | 86 | F | Mar | VA | --- | --- |
| 1850 | Mary Pittman | Monroe Co. OH | 26 | F | Oct | OH | Bowel Inflam | --- |
| 1850 | Nancy Pittman | Shelby Co. TN | 26 | F | Jan | NC | Palsy | --- |
| 1850 | Noah T. Pittman | Jackson Co. GA | 27 | M | Jun | GA | --- | --- |
| 1850 | O. F. Pittman | Monroe Co. MS | 44 | M | Feb | TN | Pneumonia | --- |
| 1850 | P.O. Pittman | Jackson Co. GA | 65 | M | Sep | VA | --- | --- |
| 1850 | Robert Pittman | Jefferson Co. GA | 72 | M | Nov | GA | --- | --- |
| 1850 | Sarah Pittman | Burlington Co. NJ | 51 | F | Apr | NJ | Heart disease | --- |
| 1850 | Sarah Pittman | Tattnall Co. GA | 73 | F | Sep | NC | --- | --- |
| 1850 | Silvester Pittman | Monroe Co. OH | 3 | M | Sep | OH | --- | --- |
| 1850 | Thomas Pittman | Monroe Co. OH | 4mo | M | Jul | OH | --- | --- |
| 1860 | Angeline Pitman* | Lykins Co. KS | 12 | --- | Sep | OH | --- | --- |
| 1860 | Cloah Pitman | Johnston Co. NC | 56 | F | Jun | NC | Consumption | Seamstress |
| 1860 | D. Pitman | Hinds Co. MS | 44 | M | Aug | NC | Pneumonia | Farmer |
| 1860 | Eliza Pitman | Pulaski Co. GA | 45 | F | Jan | GA | Pneumonia | Seamstress |
| 1860 | Elizabeth Pitman | Allegheny Co. PA | 28 | F | Jan | PA | Childbed Fr | Housewife |
| 1860 | Gray Pitman | Wilson Co. NC | 1 | M | Jan | NC | --- | --- |
| 1860 | H. C Pitman | Russell Co. AL | 11mo | M | Mar | AL | Bold Hives | --- |
| 1860 | Infant* | Lykins Co. KS | 1m | --- | Dec | KS | Not Given | --- |
| 1860 | J. J. Pitman | Graves Co. KY | 3 | M | Aug | KY | Sorethroat | --- |
| 1860 | James A. Pitman | Columbia Co. AR | 12 | M | Feb | GA | Infl Bowels | --- |
| 1860 | James Pitman | Bossier Parish LA | 1 | M | Apr | AL | Pneumonia | --- |
| 1860 | Joseph Pitman | Craven Co. NC | 26 | M | Jan | NC | Dropsy | Farmer |
| 1860 | Julius Pitman | Henry Co. AL | 24 | M | Aug | GA | Apotietick | Farmer |
| 1860 | Lawson Pitman | Laurel Co. KY | 62 | M | Sep | KY | Typhoid fever | Farmer |
| 1860 | Levi Pitman | Lykins Co. KS | 52 | M | Sep | OH | Dropsy | Farmer |
| 1860 | Martha Pitman | Gordon Co. GA | 17 | F | Nov | GA | Typhoid fever | Domestic |
| 1860 | Mary Pitman | Gordon Co. GA | 7 | F | Sep | GA | Typhoid fever | --- |
| 1860 | Mary Pitman | Jefferson Co. GA | 73 | F | Mar | SC | Typhoid fever | --- |
| 1860 | Nancy Pitman | Marion Co. MS | 58 | F | Jan | NC | Pneumonia | --- |
| 1860 | Sarah D. Pitman | Marion Co. MS | 15 | F | Nov | MS | Brain Infl | --- |
| 1860 | Sarah E. Pitman | Marshall Co. KS | 2 | F | Mar | IL | Lung Fever | --- |
| 1860 | Susannah Pitman | Marion Co. MS | 80 | F | Jun | NC | Old Age | --- |
| 1860 | Walter L. Pitman | Quitman Co. GA | 1 | M | Dec | GA | Pneumonia | --- |
| 1860 | William Pitman | Wilson Co. NC | 1 | M | Jun | NC | Diarrhea | --- |
| 1860 | A. Pittman | Montgomery Co. AL | --- | --- | --- | --- | --- | --- |
| 1860 | Alexander M. Pittman | Craven Co. NC | 4 | M | Sep | NC | Congeschill | --- |
| 1860 | Andrew Pittman | Robertson Co. TN | 8 | M | Apr | TN | Fever | --- |
| 1860 | Charles Pittman | Benton Co. OR | 3m | M | Nov | OR | Whoopcough | --- |
| 1860 | Charles Pittman | Muscogee Co. GA | 1 | M | Mar | GA | --- | --- |
| 1860 | Dempsey Pittman | Sebastian Co. AR | 47 | M | May | TN | Pneumonia | --- |
| 1860 | Derias Pittman | Barry Co. MO | 21 | M | Jul | KY | Fever | Teacher |
| 1860 | Elizabeth Pittman | Montgomery Co. NC | 50 | F | Apr | NC | Dropsy | --- |
| 1860 | Ellen Pittman | Choctaw Co. MS | 1 | F | Dec | MS | Scarlet Fever | --- |
| 1860 | George W. Pittman | Choctaw Co. MS | 17 | M | Dec | MS | Scarlet Fever | Farm Laborer |
| 1860 | James M. Pittman | Muscogee Co. GA | 18 | M | May | GA | --- | --- |
| 1860 | Jarry Pittman | Montgomery Co. AL | 59 | M | Aug | NC | Typhoid | Butcher |
| 1860 | Maggie Pittman | Butts Co. GA | 0 | F | May | GA | Stillborn | --- |
| 1860 | Nancy G. Pittman | Jones Co. NC | 31 | F | May | NC | Hemorrhage | --- |
| 1860 | R. Pittman | Robertson Co. TN | 2 | M | Jul | TN | Fever | --- |
| 1860 | S. S. Pittman | Barry Co. MO | 19 | F | Jul | TN | Fever | Housekeeper |
| 1860 | Sylvia Pittman | Claiborne Co. TN | 55 | F | Jun | VA | Typhoid fever | --- |
| 1860 | William L. Pittman | Pontotoc Co. MS | 1 | M | Aug | MS | Brain Fever | --- |
| 1870 | Alexander Pitman | Jackson Co. FL | 2 | M | Mar | FL | Pneumonia | --- |
| 1870 | Calvin Pitman* | Jackson Co. FL | 2 | M | Sep | FL | Dropsy | --- |
| 1870 | Henry Pitman | Jackson Co. FL | 50 | M | Feb | NC | Pneumonia | Laborer |
| 1870 | John B. Pitman | Gadsden Co. FL | 48 | M | Jul | GA | Biliousfev | Farmer |
| 1870 | John F. Pitman | Gadsden Co. FL | 89 | M | Oct | SC | Palsy | Farmer |
| 1870 | Marion Pitman | Jackson Co. FL | 2m | M | May | FL | Hives | --- |
| 1870 | Mrs. M. Pitman | Randolph Co. AR | 50 | F | Jan | Ng | Pneumonia | --- |
| 1870 | Owen Pitman | Gadsden Co. FL | 67 | M | Sep | NC | Meningitus | Carpenter, Joiner |
| 1870 | Rasmith Pitman | Randolph Co. AR | 35 | M | Mar | AR | Pneumonia | --- |
| 1870 | Sarah Pitman | Pontotoc Co. MS | 45 | F | Jul | TN | Consumpton | Housewife |
| 1870 | Susan Pitman | Ouachita Co. AR | 8 | F | Aug | AR | Bowels Dis | --- |
| 1870 | Virginia Pitman* | Jackson Co. FL | 2 | F | Sep | FL | Piles | --- |
| 1870 | William Pitman | Jackson Co. FL | 59 | M | Mar | SC | Pneumonia | Farmer |
| 1870 | Augustus Pittman | Marshall Co. MS | 4 | M | May | MS | Typhoid Fever | --- |
| 1870 | Benjamin Pittman | Howard Co. KS | 2 | M | Nov | MO | Brain Fever | --- |
| 1870 | Daniel Pittman | Bedford Co. PA | 27 | M | Dec | PA | Consumption | Farmer |
| 1870 | Edwin C. Pittman | Calhoun Co. MS | 2 | M | Jul | MS | Bowel Infl | --- |
| 1870 | Elvira Pittman | Coahoma Co. MS | 19 | F | Jan | MS | Erysipelas | Housewife |
| 1870 | Florence H. or A Pittman | Coahoma Co. MS | 21 | F | Sep | MS | Congestion | Housewife |
| 1870 | Lucy Pittman | Caldwell Co. TX | 6 | F | Oct | TX | Jaundice | --- |
| 1880 | Charile Pitman | Cherokee Co. KS | 1 | M | Aug | KS | Measles | --- |
| 1880 | Charity Pitman* | Lafayette Co. MS | 17 | F | Dec | MS | Pneumonia | Laborer |
| 1880 | Charles Pitman | Madison Co. FL | 30 | M | Feb | NS | Killed | Carpenter, Joiner |
| 1880 | F. B. Pitman | Wayne Co. MS | 58 | M | Dec | MS | Heart Disease | Farmer |
| 1880 | Infant Pitman | Pike Co. MS | 0 | M | May | MS | StillBorn | --- |
| 1880 | Infant Pitman | Stafford Co. KS | None | F | Oct | KS | Stillborn | --- |
| 1880 | Juliet F. Pitman | Nemaha Co. KS | 47 | F | Jan | IL | Pneumonia | --- |
| 1880 | Alferd Pittman | Sumner Co. MS | 69 | M | May | AL | Pneumonia | Farmer |
| 1880 | Child Pittman* | Montgomery Co. MS | 4 | M | Oct | MS | Atrophy | --- |
| 1880 | Emily Pittman | Miami Co. KS | 47 | F | Aug | OH | Cong Bowels | Housewife |
| 1880 | H. S. Pittman | Gadsden Co. FL | 25 | M | Jun | FL | Phthsis | Printer |
| 1880 | Infant Pittman* | Yalobusha Co. MS | 2m | F | Jul | MS | --- | --- |
| 1880 | Lelia Pittman* | Coahoma Co. MS | 6m | F | Aug | MS | Swamp Fever | --- |
| 1880 | Nelson Pittman* | Montgomery Co. MS | 1 | M | Nov | MS | Congestion | -- |
* denotes persons of color