| 1840 Dekalb Co. TN Districts | |
|---|---|
| Districts | Image # at Ancestry |
| Dist. 1 | 2-9 |
| Dist. 2 | 10-17 |
| Dist. 3 | 18-21 |
| Dist. 4 | 22-29 |
| Dist. 5 | 30-35 |
| Dist. 6 | 36-41 |
| Dist. 7 | 42-45 |
| Dist. 8 | 46-53 |
| Dist. 9 | 54-61 |
| Dist. 10 | 62-67 |
| Dist. 11 | 68-75 |
| 1850 Dekalb Co. TN Districts | |
|---|---|
| Districts | Image # at Ancestry |
| Dist. 1--Alexandria | 1-15 |
| Dist. 2--Liberty | 23-33 |
| Dist. 3--Pea Ridge | 33-43 |
| Dist. 4--Dry Creek | 53-66 |
| Dist. 5--Blue Springs | 151-164 |
| Dist. 6--Belk | 164-176 |
| Dist. 7--Jefferson | 76-88 |
| Dist. 8--Rock Castle | 100-114 |
| Dist. 9--Smithville | 134-151 |
| Dist. 10--Indian Creek | 114-127 |
| Dist. 11--Helton | 43-53 |
| Dist. 12--Hannah's Branch | 66-76 |
| Dist. 13--Forks of Pike | 15-23 |
| Dist. 14--Sligo | 88-100 |
| Dist. 15--Temperance Hall | 127-134 |
| 1860 Dekalb Co. TN Districts | |
|---|---|
| Districts | Image # at Ancestry |
| 1st District | 1-20 |
| 2nd District | 21-29 |
| 3rd District | 29-42 |
| 4th District | 42-60 |
| 5th District | 60-78 |
| 6th District--Smithville | 78-91 |
| 7th District--Smithville | 92-111 |
| 8th District | 111-120 |
| 9th District | 120-150 |
| 10th District | 151-164 |
| 11th District--Alexandria | 165-177 |
| 12th District--Liberty | 177-185 |
| 13th District--Liberty | 186-192 |
| 14th District--Sligo | 193-202 |
| 15th District--Temperance Hall | 202-210 |
| 16th District--Laurel Hill | 211-227 |
| 17th District--Temperance Hall | 228-241 |